JIMBO |
CCM | CHADEMA |
MKOANI-KUSINI PEMBA | 3,341 | 7,368 |
MTAMBILE -KUSINI PEMBA | 902 | 5,875 |
KIWANI- KUSINI PEMBA | 1,661 | 4,229 |
CHAMBANI-KUSINI PEMBA | 818 | 5,319 |
KATAVI-NSIMBO | 31,413 | 6,042 |
MTWARA-NDANDA | 33,696 | 19,017 |
DONGE- KASKAZINI UNGUJA | 5,592 | 1,019 |
KIWENGA-KASKAZINI UNGUJA | 3,317 | 1,104 |
TANGA-BUMBULI | 35,310 | 7,928 |
KIBAHA TC-PWANI | 34,604 | 25,448 |
MAKUNDUCHI KUSINI UNGUJA | 8,406 | 1,769 |
LULINDI-MTWARA | 31,603 | 11,543 |
PAJE -KUSINI UNGUJA | 6,035 | 1,899 |
KOJANI -KASK PEMBA | 1,561.0 | 9,982.0 |
WETE KASK PEMBA | 958 | 5,119 |
GANDO KASK PEMBA | 881 | 5,903 |
MTAMBE KASK PEMBA | 428 | 6,937 |
mgogoni KASK PEMBA | 710 | 6,506 |
KISARAWE | 24,076 | 13,093 |
MBINGA MJINI | 29,295 | 11,695 |
MNYAMBA-MTWARA | 24,904 | 16,992 |
MOSHI MJINI | 28,909 | 49,088 |
MIKINGA TANGA | 23,798 | 15,142 |
PERAMIHO | 32,505 | 11,291 |
NJOMBE MJINI | 33,626 | 20,368 |
SINGIDA MJINI | 36,035 | 19,007 |
LINDI MJINI | 21,088 | 17,607 |
455,472 | 307,290 |
0 comments:
Post a Comment